Chinese University Rankings 2022
A complete list of all Chinese university rankings for 2021 and QS world rankings for 2022 coupled with Project 985, Project 211, and C9 university data.
1. Ranking Systems: An Overview
The ranked universities below include Project 985, Project 211, and C9 universities throughout China. The 985 group consists of 39 universities, the 211 group consists of over 100 universities, and there are nine C9 universities. Universities in these groups are considered the most prestigious in China.
-
Project 211: beginning in 1995, this project involved providing funding to over 100 universities to develop their research standards.
-
Project 985: beginning in 1998, this project involved providing additional funding to a select group of universities, many of which also received funding from Project 211. Originally, nine universities, now known as the C9 universities, were selected, and the final 30 received funding in 2004 during the second phase of the project.
-
C9 Universities: Also known as the C9 League, C9 universities are China’s equivalent to the ivy leagues.
While Project 985 and Project 211 are still frequently used to rank Chinese universities, the projects were replaced by the World-Class 2.0 project in 2015. This project combines universities from both projects and includes a few additional universities. Through its new project, China aims to develop both research and education capabilities at select universities with the following goals:
-
By 2020, China will develop world-class universities.
-
By 2030, China will increase its number of world-class universities.
-
By 2050, China will be a leader for world-class universities and a “higher-education powerhouse.”
2. Map of Notable Chinese Universities
Below is a map of C9, Project 295, and Project 211 universities. Universities in the three ranking systems are represented by different colors:
-
C9 League: red
-
Project 985: blue
-
Project 211: pink
Chinese University Rankings
While Project 211, Project 985, and C9 universities are considered the best universities in China, some very high-ranked universities are not in these groups. Therefore, ranking is also an important consideration when using this data for partnerships and admission purposes.
Not only are C9 universities and Project 211 and 985 universities prestigious within China, but many of them also rank among the best universities in the world. The table below is ordered by Chinese ranking in 2021 and includes the QS world ranking for 2022. Here are some key take-aways from the rankings:
-
6 of the 9 C9 universities are ranked within the top 100 internationally.
-
23 of the 39 Project 985 universities are ranked within the top 500 internationally.
-
23 of the 112 Project 211 universities are ranked within the top 500 internationally.
2021 Chinese Ranking | 2022 QS World Ranking | University | Location | C9 | Project 985 | Project 211 |
---|---|---|---|---|---|---|
1 | 17 | Tsinghua University | Beijing | ✓ | ✓ | ✓ |
2 | 18 | Peking University | Beijing | ✓ | ✓ | ✓ |
3 | 50 | Shanghai Jiao Tong University | Shanghai | ✓ | ✓ | ✓ |
4 | 31 | Fudan University | Shanghai | ✓ | ✓ | ✓ |
5 | 45 | Zhejiang University | Hangzhou | ✓ | ✓ | ✓ |
6 | 225 | Wuhan University | Wuhan | ✓ | ✓ | |
7 | 131 | Nanjing University | Nanjing | ✓ | ✓ | ✓ |
8 | 211 | Tongji University | Shanghai | ✓ | ✓ | |
9 | 601-650 | Renmin University of China | Beijing | ✓ | ✓ | |
10 | 531-540 | East China Normal University | Shanghai | ✓ | ✓ | |
11 | 98 | University of Science and Technology of China | Hefei | ✓ | ✓ | |
12 | 383 | Beihang University | Beijing | ✓ | ✓ | |
13 | Lanzhou University | Lanzhou ... | ✓ | ✓ | ||
14 | 407 | Xiamen University | Xiamen | ✓ | ✓ | |
15 | 465 | Southeast University | Nanjing | ✓ | ✓ | |
16 | 236 | Harbin Institute of Technology | Harbin ... | ✓ | ✓ | ✓ |
17 | 373 | Beijing Institute of Technology | Beijing | ✓ | ✓ | |
18 | China Agricultural University | Beijing | ✓ | ✓ | ||
19 | 403 | Shandong University | Jinan ... | ✓ | ✓ | |
20 | 358 | Nankai University | Tianjin | ✓ | ✓ | |
21 | 270 | Beijing Normal University | Beijing | ✓ | ✓ | |
22 | 290 | Xi'an Jiaotong University | Xi'an | ✓ | ✓ | ✓ |
23 | 334 | Huazhong University of Science and Technology | Wuhan | ✓ | ✓ | |
24 | 260 | Sun Yat-Sen University | Guangzhou | ✓ | ✓ | |
25 | 334 | Tianjin University | Tianjin | ✓ | ✓ | |
26 | 407 | South China University of Technology | Guangzhou | ✓ | ✓ | |
27 | 521-530 | Central South University | Changsha | ✓ | ✓ | |
28 | 571-580 | Dalian University of Technology | Dalian | ✓ | ✓ | |
29 | 801-1000 | Beijing Foreign Studies University | Beijing | ✓ | ||
30 | Hefei University of Technology | Hefei | ✓ | |||
31 | Zhengzhou University | Zhengzhou | ✓ | |||
32 | Xidian University | Xi'an | ✓ | |||
33 | Central China Normal University | Wuhan | ||||
34 | 801-1000 | Beijing University of Posts and Telecommunications | Beijing | ✓ | ||
35 | 451 | Sichuan University | Chengdu | ✓ | ✓ | |
36 | 601-650 | Shenzhen University | Shenzhen | |||
37 | 751-800 | Jinan University | Guangzhou ... | ✓ | ||
38 | 541-550 | Northwestern Polytechnical University | Xi'an | ✓ | ✓ | |
39 | 414 | University of Science and Technology Beijing | Beijing | |||
40 | 651-700 | Chongqing University | Chongqing | ✓ | ✓ | |
41 | 521-530 | China University of Geosciences Wuhan | Wuhan ... | ✓ | ||
42 | 601-650 | Soochow University | Suzhou | ✓ | ||
43 | South China Agricultural University | Guangzhou | ||||
44 | 275 | Southern University of Science and Technology | Shenzhen | |||
45 | Guangdong University of Foreign Studies | Guangzhou | ||||
46 | 801-1000 | Nanjing University of Aeronautics and Astronautics | Baixia ... | ✓ | ||
47 | China Europe International Business School | Shanghai | ||||
48 | Southwest Jiaotong University | Chengdu | ✓ | |||
49 | 601-650 | Nanjing University of Science and Technology | Nanjing | ✓ | ||
50 | Northeastern University, China | Shenyang | ✓ | ✓ | ||
51 | 801-1000 | Beijing Jiaotong University | Beijing | ✓ | ||
52 | 801-1000 | Capital Normal University | Beijing | |||
53 | 801-1000 | Wuhan University of Technology | Wuhan | ✓ | ||
54 | Shaanxi Normal University | Xi'an ... | ✓ | |||
55 | South China Normal University | Guangzhou | ✓ | |||
56 | Donghua University | Shanghai | ✓ | |||
57 | Communication University of China | Beijing | ✓ | |||
58 | University of the Chinese Academy of Sciences | Beijing | ||||
59 | Chang'an University | Xi'an | ✓ | |||
60 | 436 | Shanghai University | Shanghai | ✓ | ||
61 | Nanjing Agricultural University | Nanjing | ✓ | |||
62 | China University of Mining and Technology | Xuzhou ... | ✓ | |||
63 | Guangdong University of Technology | Guangzhou | ||||
64 | 571-580 | Hunan University | Changsha | ✓ | ✓ | |
65 | 501-510 | Jilin University | Changchun | ✓ | ✓ | |
66 | 801-1000 | Harbin Engineering University | Harbin | ✓ | ||
67 | Huazhong Agricultural University | Wuhan | ✓ | |||
68 | Shanghai International Studies University | Shanghai | ✓ | |||
69 | Southwestern University of Finance and Economics | Chengdu | ✓ | |||
70 | Northeast Normal University | Changchun | ✓ | |||
71 | Ocean University of China | Qingdao | ✓ | ✓ | ||
72 | Beijing University of Chemical Technology | Beijing | ✓ | |||
73 | 601-650 | University of Electronic Science and Technology of China | Chengdu | ✓ | ✓ | |
74 | Northwest A&F University | Yangling | ✓ | ✓ | ||
75 | 571-580 | East China University of Science and Technology | Shanghai | ✓ | ||
76 | The University of Nottingham Ningbo, China | Ningbo | ||||
77 | Yanshan University | Qinhuangdao | ||||
78 | Jiangsu University | Zhenjiang | ||||
79 | Shanghai University of Finance and Economics | Shanghai | ||||
80 | Hunan Normal University | Changsha | ✓ | |||
81 | 751-800 | Northwest University, China | Xi'an | ✓ | ||
82 | North China Electric Power University | Beijing ... | ✓ | |||
83 | Beijing Language and Culture University | Beijing | ||||
84 | Fuzhou University | Fuzhou | ✓ | |||
85 | Nanjing University of Posts and Telecommunications | Nanjing | ||||
86 | Fujian Normal University | Fuzhou | ||||
87 | Nanjing Normal University | Nanjing | ✓ | |||
88 | Zhongyuan University of Technology | Zhengzhou | ||||
89 | Qingdao University | Qingdao | ||||
90 | Beijing Forestry University | Beijing | ✓ | |||
91 | Central Conservatory of Music | Beijing | ✓ | |||
92 | Qingdao University of Science and Technology | Qingdao | ||||
93 | XiangTan University | Xiangtan | ||||
94 | Nanjing Medical University | Nanjing | ||||
95 | Guangxi Normal University | Guilin | ||||
96 | Central University of Finance and Economics | Beijing | ✓ | |||
97 | Guangzhou University | Guangzhou | ||||
98 | Shantou University | Shantou | ||||
99 | Huaqiao University | Quanzhou | ||||
100 | Dalian University of Foreign Languages | Dalian | ||||
101 | Hohai University | Nanjing ... | ✓ | |||
102 | Nanjing University of Information Science and Technology | Nanjing | ||||
103 | Guizhou University | Guiyang | ✓ | |||
104 | China University of Geosciences Beijing | Beijing ... | ✓ | |||
105 | East China University of Political Science and Law | Shanghai | ||||
106 | China University of Petroleum | Qingdao | ✓ | |||
107 | China Academy of Art | Hangzhou ... | ||||
108 | Dongbei University of Finance and Economics | Dalian | ||||
109 | Foshan University | Foshan | ||||
110 | Dalian Maritime University | Dalian | ✓ | |||
111 | North China University of Technology | Beijing | ||||
112 | Hebei Normal University | Shijiazhuang | ||||
113 | Northeast Forestry University | Harbin | ✓ | |||
114 | Nanchang University | Nanchang | ✓ | |||
115 | Wuhan University of Science and Technology | Wuhan | ||||
116 | University of Shanghai for Science and Technology | Shanghai | ||||
117 | Ningxia University | Yinchuan | ✓ | |||
118 | Northwest Normal University | Lanzhou | ||||
119 | University of International Business and Economics | Beijing | ✓ | |||
120 | Shandong University of Science and Technology | Tai'an | ||||
121 | Guangxi University | Nanning | ✓ | |||
122 | Kunming University of Science and Technology | Kunming | ||||
123 | Hubei University | Wuhan | ||||
124 | Liaoning University | Shenyang | ✓ | |||
125 | Taiyuan University of Technology | Taiyuan | ✓ | |||
126 | Hubei University of Technology | Wuhan | ||||
127 | University of Jinan | Jinan | ||||
128 | Zhejiang University of Technology | Hangzhou | ||||
129 | Anhui University | Hefei | ✓ | |||
130 | Fujian Medical University | Fuzhou | ||||
131 | Shandong University of Technology | Zibo | ||||
132 | China University of Political Science and Law | Beijing | ✓ | |||
133 | Hebei University of Technology | Tianjin | ✓ | |||
134 | Henan University of Science and Technology | Luoyang | ✓ | |||
135 | Harbin Medical University | Harbin | ||||
136 | Shanghai University of Engineering Science | Shanghai | ||||
137 | China Medical University | Shenyang | ||||
138 | Henan University | Kaifeng | ||||
139 | Xi'an International Studies University | Xi'an | ||||
140 | Tianjin University of Technology | Tianjin | ||||
141 | Chongqing Normal University | Chongqing | ||||
142 | Zhejiang Gongshang University | Hangzhou | ||||
143 | Hebei University of Science and Technology | Shijiazhuang | ||||
144 | Xi'an University of Architecture and Technology | Xi'an | ||||
145 | Anhui Agricultural University | Hefei | ||||
146 | Beijing Technology and Business University | Beijing | ||||
147 | Beijing International Studies University | Beijing | ||||
148 | South-Central University for Nationalities | Wuhan | ||||
149 | Sichuan Fine Arts Institute | Chongqing | ||||
150 | Yunnan Normal University | Kunming | ||||
151 | Xi'an University of Technology | Xi'an | ||||
152 | Capital Medical University | Beijing | ||||
153 | China Jiliang University | Hangzhou | ||||
154 | 801-1000 | Beijing University of Chinese Medicine | Beijing | ✓ | ||
155 | Chengdu University | Chengdu | ||||
156 | Beijing Dance Academy | Beijing | ||||
157 | Xi'an Academy of Fine Arts | Xi'an | ||||
158 | Jilin Agricultural University | Changchun | ||||
159 | Nanjing Tech University | Nanjing | ||||
160 | Hangzhou Dianzi University | Hangzhou | ||||
161 | China University of Petroleum | Beijing ... | ||||
162 | Lanzhou Jiaotong University | Lanzhou | ||||
163 | Beijing Institute of Graphic Communication | Beijing | ||||
164 | Southwest University | Chongqing | ✓ | |||
165 | Chongqing Medical University | Chongqing | ||||
166 | Anhui Normal University | Wuhu | ||||
167 | Peking Union Medical College | Beijing | ||||
168 | Hebei University | Baoding | ||||
169 | Agricultural University of Hebei | Baoding | ||||
170 | Gansu Agricultural University | Lanzhou | ||||
171 | Anhui Medical University | Hefei | ||||
172 | Nanjing Forestry University | Nanjing | ||||
173 | Jiangnan University | Wuxi | ✓ | |||
174 | Guizhou Normal University | Guiyang | ||||
175 | Shanghai Normal University | Shanghai | ||||
176 | Shandong Normal University | Jinan | ||||
177 | Qufu Normal University | Qufu | ||||
178 | Civil Aviation University of China | Tianjin | ||||
179 | Jiangxi Agricultural University | Nanchang | ||||
180 | Inner Mongolia University | Hohhot | ✓ | |||
181 | Anhui University of Science and Technology | Huainan | ||||
182 | Beijing City University | Beijing | ||||
183 | Northeast Agricultural University | Harbin | ✓ | |||
184 | Liaoning Normal University | Dalian | ||||
185 | Heilongjiang University | Harbin | ||||
186 | Yantai University | Yantai | ||||
187 | Sichuan International Studies University | Chongqing | ||||
188 | Nantong University | Nantong | ||||
189 | China Conservatory of Music | Beijing | ||||
190 | National University of Defense Technology | Changsha | ✓ | ✓ | ||
191 | Hebei University of Economics and Business | Shijiazhuang | ||||
192 | Harbin Normal University | Harbin | ||||
193 | Dalian Nationalities University | Dalian | ||||
194 | Qinghai Normal University | Xining | ||||
195 | Hebei Medical University | Shijiazhuang | ||||
196 | Sichuan Normal University | Chengdu | ||||
197 | Jiangxi University of Finance and Economics | Nanchang | ||||
198 | Tianjin Normal University | Tianjin | ||||
199 | Shanxi Agricultural University | Taigu | ||||
200 | Beijing University of Civil Engineering and Architecture | Beijing | ||||
Chinese University Rankings: https://www.4icu.org/cn/
QS World Ranking Source: https://www.universityrankings.ch/results?ranking=QS®ion=Asia&year=2022&q=China
Lists of Project 211 and 985 universities: https://www.chinaeducenter.com/en/cedu/ceduproject211.php
Want to join us?
Institutions must meet the following requirements to open an e-Booth on eduFair:
-
Student visas - The institution must be able to sponsor visas for international students.
-
Recognized qualifications - The institution must grant qualifications that are recognized by local governments, official accrediting bodies, or the Chinese Ministry of Education.
-
Authorized employee - The individual opening an e-Booth must be a direct employee of the institution.
Sign up and create and account. It takes on average only 16 minutes to upload your information for Chinese students to find.